History from 8/13/2000 to 10/11/2003

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 1,082,796 13,046,879,658 243,042
Average 6,562 79,071,997 1,472
Latest 14,961.75 179,432,841 2,858
08/13/00 43 6,186 8
08/20/00 15 1,270 1
08/27/00 80 97,335 18
09/03/00 7 658 3
09/10/00 8 658 4
09/17/00 6 564 2
09/24/00 9 846 2
10/01/00 9 846 3
10/08/00 10 564 4
10/15/00 0 0 0
10/22/00 19 1,316 9
10/29/00 2 188 1
11/05/00 12 1,806 3
11/12/00 4 376 1
11/19/00 5 376 3
11/26/00 7 376 2
12/03/00 10 940 3
12/10/00 8 658 3
12/17/00 8 94 3
12/24/00 6 94 2
12/31/00 5 470 2
01/07/01 6 564 2
01/14/01 15 1,034 6
01/21/01 11 752 4
01/28/01 11 752 6
02/04/01 11 940 6
02/11/01 13 846 5
02/18/01 5 188 1
02/25/01 7 658 3
03/04/01 746 4,156,933 64
03/11/01 364 2,326,760 53
03/18/01 244 4,130,490 40
03/25/01 21 120,581 10
04/01/01 44 106,778 14
04/08/01 48 104,438 9
04/15/01 209 1,860,716 24
04/22/01 151 1,124,855 25
04/29/01 325 2,092,261 34
05/06/01 192 1,063,205 81
05/13/01 255 2,320,200 56
05/20/01 546 5,671,278 175
05/27/01 826 9,679,681 308
06/03/01 469 5,008,723 214
06/10/01 584 5,395,904 231
06/17/01 592 5,598,205 221
06/24/01 1,023 9,581,714 403
07/01/01 1,544 12,929,513 612
07/08/01 1,995 18,237,702 740
07/15/01 1,342 15,675,180 601
07/22/01 1,400 13,298,964 725
07/29/01 2,926 29,317,622 1,237
08/05/01 1,768 16,466,487 826
08/12/01 2,414 26,907,821 1,153
08/19/01 3,166 39,332,803 1,506
08/26/01 3,518 37,845,149 1,724
09/02/01 3,475 31,079,319 1,541
09/09/01 3,673 36,017,843 1,602
09/16/01 3,292 33,452,584 1,363
09/23/01 3,677 35,347,090 1,434
09/30/01 4,077 38,502,662 1,643
10/07/01 4,610 54,312,888 1,577
10/14/01 4,275 36,860,265 1,608
10/21/01 4,622 41,552,944 1,762
10/28/01 5,748 46,457,722 1,889
11/04/01 6,520 95,490,559 2,035
11/11/01 4,643 44,225,539 1,677
11/18/01 4,410 44,354,939 1,841
11/25/01 5,310 52,408,876 2,207
12/02/01 5,343 47,726,319 2,185
12/09/01 6,584 68,027,587 2,709
12/16/01 6,769 115,098,562 2,674
12/23/01 4,705 51,901,764 1,863
12/30/01 3,718 43,370,521 1,377
01/06/02 6,468 69,700,326 2,560
01/13/02 6,964 88,339,973 2,637
01/20/02 8,535 95,195,583 2,986
01/27/02 6,387 76,477,117 2,529
02/03/02 8,922 133,482,111 2,696
02/10/02 5,683 70,475,151 2,147
02/17/02 9,612 150,751,206 2,551
02/24/02 9,673 155,476,100 2,697
03/03/02 12,488 232,388,694 2,716
03/10/02 8,707 113,830,470 2,739
03/17/02 7,428 81,985,859 2,526
03/24/02 7,604 82,942,026 2,676
03/31/02 8,147 83,061,354 2,709
04/07/02 8,451 91,539,769 2,883
04/14/02 9,527 113,856,538 2,952
04/21/02 8,378 92,766,829 2,957
04/28/02 8,836 98,983,180 2,661
05/05/02 10,657 121,847,998 3,195
05/12/02 10,337 116,518,867 2,084
05/19/02 8,217 89,473,048 1,366
05/26/02 7,723 86,230,666 1,358
06/02/02 7,058 69,985,431 1,441
06/09/02 5,997 62,352,416 1,350
06/16/02 7,463 91,062,354 1,417
06/23/02 7,955 101,430,604 1,494
06/30/02 9,193 149,541,606 1,508
07/07/02 9,000 91,109,989 1,486
07/14/02 8,296 92,077,035 1,484
07/21/02 8,173 92,411,103 1,448
07/28/02 9,831 131,487,795 1,461
08/04/02 8,520 110,568,247 1,454
08/11/02 7,922 87,479,768 1,208
08/18/02 9,090 110,916,194 1,519
08/25/02 9,775 112,175,912 1,628
09/01/02 10,396 135,889,582 1,627
09/08/02 11,093 122,452,223 1,874
09/15/02 10,426 108,603,217 1,791
09/22/02 10,396 146,625,534 1,659
09/29/02 10,241 120,566,382 1,680
10/06/02 11,358 141,649,205 1,758
10/13/02 10,046 115,737,038 1,694
10/20/02 10,804 117,026,190 1,657
10/27/02 10,651 114,477,223 1,664
11/03/02 10,557 127,979,381 1,771
11/10/02 11,410 155,836,164 1,804
11/17/02 11,289 137,644,644 1,758
11/24/02 10,972 141,943,207 1,817
12/01/02 10,560 139,572,517 1,849
12/08/02 10,070 122,694,848 1,624
12/15/02 10,359 134,873,304 1,615
12/22/02 9,726 147,997,628 1,430
12/29/02 7,286 101,534,204 1,134
01/05/03 11,740 144,440,972 1,880
01/12/03 13,172 166,865,737 1,821
01/19/03 13,196 146,512,445 2,355
01/26/03 13,531 141,811,847 2,440
02/02/03 15,212 233,888,593 2,343
02/09/03 12,349 139,233,118 2,365
02/16/03 11,795 119,623,357 2,394
02/23/03 12,452 162,732,840 2,358
03/02/03 12,593 144,888,974 2,335
03/09/03 11,948 146,443,035 2,330
03/16/03 10,946 127,268,584 2,169
03/23/03 11,829 158,787,496 2,217
03/30/03 12,354 143,396,856 2,257
04/06/03 10,780 121,409,714 2,229
04/13/03 11,557 116,116,366 2,332
04/20/03 11,537 121,159,880 2,245
04/27/03 11,482 131,241,942 2,276
05/04/03 12,183 131,986,503 2,257
05/11/03 11,864 125,547,088 2,350
05/18/03 12,356 149,052,890 2,410
05/25/03 13,132 175,701,099 2,508
06/01/03 13,503 181,516,634 2,560
06/08/03 12,484 163,493,580 2,542
06/15/03 14,134 172,988,923 2,681
06/22/03 12,739 171,753,129 2,548
06/29/03 12,647 187,855,023 2,519
07/06/03 13,944 194,912,073 2,552
07/13/03 12,176 163,800,365 2,475
07/20/03 11,997 162,942,580 2,542
07/27/03 11,590 124,621,868 2,504
08/03/03 11,379 126,896,364 2,469
08/10/03 11,344 138,548,787 2,323
08/17/03 11,578 125,598,014 2,300
08/24/03 12,446 139,247,633 2,513
08/31/03 11,754 134,375,432 2,659
09/07/03 12,739 145,828,627 2,596
09/14/03 12,587 147,946,311 2,642
09/21/03 12,326 146,142,291 2,532
09/28/03 13,417 148,724,324 2,850
10/05/03 14,961.75 179,432,841.56 2,858.96

Produced by Wusage 8.0